Защита трафика
5.4 Gbps
Проверка SSL
11.5 Gbps
Сетевые интерфейсы
10x 10GE SFP+, 2x 10GE SFP+ bypass, 34x GE RJ4
5.4 Gbps
11.5 Gbps
10x 10GE SFP+, 2x 10GE SFP+ bypass, 34x GE RJ4
| Hardware Specifications | |
| Hardware Accelerated 10 GE SFP+ Slots | 10 + 2 bypass |
| Hardware Accelerated GE RJ45 Ports | 32 |
| GE RJ45 Management / HA Ports | 2 |
| USB Ports | 1 |
| Console Port | 1 |
| Onboard Storage | 480 GB |
| Included Transceivers | 2x SFP+ (SR 10GE) |
| System Performance | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 150 / 150 / 95 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 150 / 150 / 95 Gbps |
| Firewall Latency (64 byte, UDP) | 2 ?s |
| Firewall Throughput (Packet per Second) | 145.5 Mpps |
| Concurrent Sessions (TCP) | 20 Million |
| New Sessions/Second (TCP) | 500,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput (512 byte) | 95 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 6 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
| IPS Throughput (HTTP / Enterprise Mix) | 25 / 11.5 Gbps |
| SSL Inspection Throughput | 12.5 Gbps |
| Application Control Throughput | 15 Gbps |
| NGFW Throughput | 9 Gbps |
| Threat Protection Throughput | 5.4 Gbps |
| CAPWAP Throughput | 21 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered Endpoints | 8,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions | |
| Height x Width x Length (mm) | 88 x 442 x 555 |
| Weight | 38.5 lbs (17.6 kg) |
| Form Factor | Rack Mount, 2 RU |
| Power | |
| AC Power Supply | 100–240V AC, 50–60 Hz |
| Maximum Current | 9A |
| Power Consumption (Average / Maximum) | 312 / 470 W |
| Heat Dissipation | 1,604 BTU/h |
| Redundant Power Supplies | Yes, Hot swappable |
| Environment | |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| FG-2500E-BDL-988-12 | FortiGate-2500E Hardware plus 1 Year Hardware plus ASE FortiCare and FortiGuard 360 Protection |
| FG-2500E-BDL-988-36 | FortiGate-2500E Hardware plus 3 Year Hardware plus ASE FortiCare and FortiGuard 360 Protection |
| FG-2500E-BDL-988-60 | FortiGate-2500E Hardware plus 5 Year Hardware plus ASE FortiCare and FortiGuard 360 Protection |
| FG-2500E-BDL-980-12 | FortiGate-2500E Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection |
| FG-2500E-BDL-980-36 | FortiGate-2500E Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection |
| FG-2500E-BDL-980-60 | FortiGate-2500E Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection |
| FG-2500E-BDL-950-12 | FortiGate-2500E Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection |
| FG-2500E-BDL-950-36 | FortiGate-2500E Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection |
| FG-2500E-BDL-950-60 | FortiGate-2500E Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection |
| FG-2500E-BDL-900-36 | FortiGate-2500E Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection |
| FG-2500E-BDL-900-60 | FortiGate-2500E Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection |
| FG-2500E-BDL | FortiGate-2500E Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection |
| FG-2500E-LENC-BDL | FortiGate-2500E-LENC Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection |
| FC-10-02K5E-274-01-12 | FortiGate-2500E 1 Year Hardware bundle Upgrade to 24x7 from 8x5 FortiCare Contract |
| FC-10-02K5E-988-02-12 | FortiGate-2500E 1 Year 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (250 users)) |
| FC-10-02K5E-988-02-36 | FortiGate-2500E 3 Year 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (250 users)) |
| FC-10-02K5E-988-02-60 | FortiGate-2500E 5 Year 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (250 users)) |
| FC-10-02K5E-980-02-12 | FortiGate-2500E 1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (250 users included), Industrial Security and Security Rating) |
| FC-10-02K5E-980-02-36 | FortiGate-2500E 3 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (250 users included), Industrial Security and Security Rating) |
| FC-10-02K5E-980-02-60 | FortiGate-2500E 5 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (250 users included), Industrial Security and Security Rating) |
| FC-10-02K5E-950-02-12 | FortiGate-2500E 1 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) |
| FC-10-02K5E-950-02-36 | FortiGate-2500E 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) |
| FC-10-02K5E-950-02-60 | FortiGate-2500E 5 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) |
| FC-10-02K5E-900-02-12 | FortiGate-2500E 1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) |
| FC-10-02K5E-900-02-36 | FortiGate-2500E 3 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) |
| FC-10-02K5E-900-02-60 | FortiGate-2500E 5 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) |
| FC-10-02K5E-928-02-12 | FortiGate-2500E 1 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) |
| FC-10-02K5E-928-02-36 | FortiGate-2500E 3 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) |
| FC-10-02K5E-928-02-60 | FortiGate-2500E 5 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) |
| FC-10-02K5E-100-02-12 | FortiGate-2500E 1 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service |
| FC-10-02K5E-108-02-12 | FortiGate-2500E 1 Year FortiGuard IPS Service |
| FC-10-02K5E-112-02-12 | FortiGate-2500E 1 Year FortiGuard Web Filtering Service |
| FC-10-02K5E-159-02-12 | FortiGate-2500E 1 Year FortiGuard Industrial Security Service |
| FC-10-02K5E-175-02-12 | FortiGate-2500E 1 Year FortiGuard Security Rating Service |
| FC-10-02K5E-189-02-12 | FortiGate-2500E 1 Year FortiConverter Service for one time configuration conversion service |
| FC-10-02K5E-311-02-12 | FortiGate-2500E 1 Year 8x5 FortiCare Contract |
| FC-10-02K5E-311-02-36 | FortiGate-2500E 3 Year 8x5 FortiCare Contract |
| FC-10-02K5E-311-02-60 | FortiGate-2500E 5 Year 8x5 FortiCare Contract |
| FC-10-02K5E-247-02-12 | FortiGate-2500E 1 Year 24x7 FortiCare Contract |
| FC-10-02K5E-247-02-36 | FortiGate-2500E 3 Year 24x7 FortiCare Contract |
| FC-10-02K5E-247-02-60 | FortiGate-2500E 5 Year 24x7 FortiCare Contract |
| FC-10-02K5E-284-02-12 | FortiGate-2500E 1 Year ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
| FC-10-02K5E-284-02-36 | FortiGate-2500E 3 Year ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
| FC-10-02K5E-284-02-60 | FortiGate-2500E 5 Year ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
| FC-10-02K5E-210-02-12 | FortiGate-2500E 1 Year Next Day Delivery Premium RMA Service (requires 24x7 support) |
| FC-10-02K5E-211-02-12 | FortiGate-2500E 1 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) |
| FC-10-02K5E-212-02-12 | FortiGate-2500E 1 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) |
| FC-10-02K5E-301-02-12 | FortiGate-2500E 1 Year Secure RMA Service |
Наша компания осуществляет доставку во все города России с помощью транспортных компаний «Деловые линии», «Pony Express», «Major Express» и «ПЭК».
Доставка по Москве осуществляется нашей собственной курьерской службой по будням с 11:00 до 18:00.
Обратите внимание, что наши курьеры не оказывают услуги по проверке и пуско-наладке оборудования. Для заказа необходимой услуги свяжитесь с отделом продаж нашей компании по телефону
Доставка оборудования по Москве или до пункта транспортной компании осуществляется в течение двух рабочих дней после оплаты. Оплата производится по безналичному расчету.