PoE
48 port PoE+ with maximum 750 W limit
Порты
48 GE RJ45, 4x 10 GE SFP+ and 2x 40 GE QSFP+
Пакетная пропускная способность
512 Mpps
48 port PoE+ with maximum 750 W limit
48 GE RJ45, 4x 10 GE SFP+ and 2x 40 GE QSFP+
512 Mpps
| Hardware Specifications | |
| Total Network Interfaces | 24 GE/RJ45 ports, 4x 10 GE SFP+ ports and 2x 40 GE QSFP Note: SFP+ ports are compatible with 1G SFP |
| Dedicated Management 10/100/1000 Ports | 1 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | 48 (802.3af/at) |
| PoE Power Budget | 750 W |
| Mean Time Between Failures | > 10 years |
| System Specifications | |
| Switching Capacity (Duplex) | 336 Gbps |
| Packets Per Second (Duplex) | 512 Mpps |
| MAC Address Storage | 96 K |
| Network Latency | < 2μs |
| VLANs Supported | 4 K |
| Link Aggregation Group Size | 48 |
| Total Link Aggregation Groups | Up to number of ports |
| Packet Buffers | 4 MB |
| DRAM | 2 GB |
| FLASH | 128 MB |
| Dimensions | |
| Height x Depth x Width (inches) | 1.75 x 13.8 x 17.3 |
| Height x Depth x Width (mm) | 44 x 350 x 439 |
| Weight | 15.74 lbs (7.14 kg) |
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz |
| Power Supply | 920 W AC PSU |
| Redundant Power | Optional FS-PSU-900 (for 900 W for additional PoE) |
| Power Consumption (Average / Maximum) | 925 W / 961 W (full PoE load) |
| Heat Dissipation | 318 BTU/h (full PoE loading) |
| Operating Temperature | 32–113°F (0–45°C) |
| Storage Temperature | -40–158°F (-40–70°C) |
| Humidity | 5–95% non-condensing |
| Certification and Compliance | |
| FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |
| Warranty | |
| Fortinet Warranty | Limited lifetime* warranty on all models |
| FS-548D-FPOE | Layer 2/3 FortiGate switch controller compatible PoE+ switch with 48 x GE RJ45 ports, 4 x 10 GE SFP+ and 2 x 40 GE QSFP+, with automatic Max 750W POE output limit |
| FC-10-W0501-311-02-12 | FortiSwitch-548D-FPOE 1 Year 8x5 FortiCare Contract |
| FC-10-W0501-311-02-36 | FortiSwitch-548D-FPOE 3 Year 8x5 FortiCare Contract |
| FC-10-W0501-311-02-60 | FortiSwitch-548D-FPOE 5 Year 8x5 FortiCare Contract |
| FC-10-W0501-247-02-12 | FortiSwitch-548D-FPOE 1 Year 24x7 FortiCare Contract |
| FC-10-W0501-247-02-36 | FortiSwitch-548D-FPOE 3 Year 24x7 FortiCare Contract |
| FC-10-W0501-247-02-60 | FortiSwitch-548D-FPOE 5 Year 24x7 FortiCare Contract |
Наша компания осуществляет доставку во все города России с помощью транспортных компаний «Деловые линии», «Pony Express», «Major Express» и «ПЭК».
Доставка по Москве осуществляется нашей собственной курьерской службой по будням с 11:00 до 18:00.
Обратите внимание, что наши курьеры не оказывают услуги по проверке и пуско-наладке оборудования. Для заказа необходимой услуги свяжитесь с отделом продаж нашей компании по телефону
Доставка оборудования по Москве или до пункта транспортной компании осуществляется в течение двух рабочих дней после оплаты. Оплата производится по безналичному расчету.